Iphone Xr Vs 12 Pro Max
Apple iPhone XR vs iPhone 12 Pro Max
VS
Here we compared two flagship smartphones: the half dozen.one-inch Apple iPhone XR (with Apple A12 Bionic) that was released on September 12, 2018, against the Apple iPhone 12 Pro Max, which is powered by Apple A14 Bionic and came out 25 months afterward. On this folio, you volition find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Key differences
An overview of the chief advantages of each smartphone
Reasons to consider the Apple iPhone XR
- Weighs 32 grams less
Reasons to consider the Apple iPhone 12 Pro Max
- The rear camera has a 2.5x optical zoom
- Has a 0.half dozen inch larger screen size
- Comes with 745 mAh larger bombardment capacity: 3687 vs 2942 mAh
- Improve camera quality (According to DxOMark rating)
- 40% higher pixel density (458 vs 326 PPI)
- 44% better performance in AnTuTu Criterion (712K versus 495K)
- Shows 7% longer battery life (35:25 vs 33:02 hours)
- Compatible with the latest Wi-Fi 6 wireless networks
- Delivers 35% higher peak effulgence (856 against 635 nits)
- Waterproof body (IP68 nomenclature)
- Has 2x more RAM: 6GB versus 3GB
- Has an ultra-wide angle photographic camera lens
Review
Display
Screen quality, color accuracy, brightness
Functioning
CPU/GPU functioning in apps and games
Bombardment
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data manual
NanoReview score
Last comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the “Calculate” push to run across which i has a improve value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Type | IPS LCD | OLED |
Size | 6.1 inches | vi.7 inches |
Resolution | 828 x 1792 pixels | 1284 x 2778 pixels |
Aspect ratio | xix.5:9 | 19.5:9 |
PPI | 326 ppi | 458 ppi |
Refresh rate | threescore Hz | threescore Hz |
Max rated brightness | 625 nits | 800 nits |
HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
Screen protection | Tempered glass | Ceramic Shield |
Screen-to-trunk ratio | 79% | 87.four% |
Brandish features | – | – DCI-P3 |
RGB colour infinite | 100% | 99.iv% |
PWM | Not detected | 238 Hz |
Response time | 32.8 ms | 8 ms |
Contrast | 1920:1 | ∞ Infinity |
Superlative brightness test (auto)
Sources:
NotebookCheck
[3], [iv]
Pattern and build
Height | 150.9 mm (5.94 inches) | 160.viii mm (6.33 inches) |
Width | 75.seven mm (2.98 inches) | 78.1 mm (iii.07 inches) |
Thickness | viii.3 mm (0.33 inches) | 7.iv mm (0.29 inches) |
Weight | 194 gramm (six.84 oz) | 226 gramm (7.97 oz) |
Waterproof | IP67 | IP68 |
Rear material | Drinking glass | Glass |
Frame fabric | Metal | Metal |
Colors | White, Black, Blue, Scarlet, Orange, Yellow | Argent, Gold, Gray, Blue |
Fingerprint scanner | No | No |
Performance
Tests of Apple iPhone XR and Apple iPhone 12 Pro Max in the benchmarks
Chipset | Apple A12 Bionic | Apple tree A14 Bionic |
Max. clock | 2490 MHz | 3100 MHz |
CPU cores | 6 (2 + 4) | six (2 + four) |
Architecture | – iv cores at 1.6 GHz: Tempest – 2 cores at 2.49 GHz: Vortex |
– four cores at 1.8 GHz: Icestorm – 2 cores at three.one GHz: Firestorm |
Lithography process | seven nanometers | 5 nanometers |
Graphics | Apple A12 Bionic GPU | Apple GPU |
GPU clock | 1100 MHz | – |
FLOPS | ~560 GFLOPS | – |
RAM size | 3 GB | 6 GB |
Memory blazon | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | – |
Channels | 2 | ii |
Storage size | 64, 128, 256 GB | 128, 256, 512 GB |
Storage type | NVMe | NVMe |
Memory card | No | No |
Benchmarks
Geekbench v (Single-Core)
CPU | 136583 | 185620 |
GPU | 179228 | 285974 |
Memory | 77872 | 111321 |
UX | 103093 | 135642 |
Total score | 495798 | 712402 |
3DMark Wild Life Operation
Stability | 68% | 75% |
Graphics examination | 31 FPS | 47 FPS |
Graphics score | 5248 | 7880 |
Software
Operating system | iOS 12 (Can be upgraded to iOS 15.5) | iOS 14.1 (Can be upgraded to iOS 15.5) |
OS size | 11.1 GB | 16 GB |
Battery
Capacity | 2942 mAh | 3687 mAh |
Charge power | 15 Westward | 18 W |
Battery blazon | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi (10 West) | Yes (7.5 W) |
Reverse charging | No | No |
Fast charging | Yes (l% in thirty min) | Aye (55% in 30 min) |
Full charging fourth dimension | 1:43 hr | 1:32 hour |
Web browsing | 11:16 hour | 12:04 60 minutes |
Watching video | 12:45 hr | 14:25 hr |
Gaming | 05:10 hour | 07:11 hr |
Standby | 123 hr | 122 hr |
Camera
Specs and camera test of smartphones
Matrix | 12 megapixels | 12 megapixels |
Epitome resolution | 4032 x 3024 | 4032 x 3024 |
Zoom | Digital | Optical, 2.5x |
Flash | Quad LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 60FPS |
Dull motion | 240 FPS (1080p) | 240 FPS (1080p) |
Angle of widest lens | – | 120° |
Lenses | 1 (12 MP) | 4 (12 MP + 12 MP + 12 MP + 0 MP) |
Wide (main) lens | – 12 MP – Aperture: f/1.8 – Focal length: 26 mm – Pixel size: one.4 micron – Sensor: ane/two.55″, Apple iSight X (BSI CMOS) – Stage autofocus – Optical stabilization |
– 12 MP – Aperture: f/1.half dozen – Focal length: 26 mm – Pixel size: one.vii micron – Phase autofocus (Dual Pixel) – Optical stabilization |
Telephoto lens | – | – 12 MP – Aperture: f/2.ii – Focal length: 65 mm – Pixel size: 1 micron – Sensor: i/iii.4″, Sony IMX613 (Exmor-RS CMOS) – Stage autofocus – Optical stabilization |
Ultra-broad lens | – | – 12 MP – Discontinuity: f/two.4 – Focal length: 13 mm – Pixel size: i micron – Sensor: 1/3.4″, Sony IMX372 (Exmor-RS CMOS) |
Depth lens | – | Yeah |
Camera features |
– Bokeh mode – RAW support |
– Bokeh style – Pro style – RAW support |
Samples | – | Photograph samples of Apple iPhone 12 Pro Max from DxOMark |
Megapixels | 7 megapixels | 12 megapixels |
Image resolution | 3088 ten 2316 | 4290 x 2800 |
Aperture | f/2.ii | f/2.two |
Focal length | 32 mm | 23 mm |
Pixel size | – | 1 microns |
Sensor type | CMOS | Exmor-RS CMOS |
Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/chiliad/n/air conditioning) | Wi-Fi 6 (802.xi a/b/chiliad/n/ac/ax) |
Wi-Fi features |
– Dual Band – Wi-Fi MiMO – Wi-Fi Hotspot |
– Dual Band – Wi-Fi MiMO – Wi-Fi Direct – Wi-Fi Hotspot – Wi-Fi Brandish |
Bluetooth version | 5 | 5 |
Bluetooth features | SPP, PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, HDP, GAP, GAVDP, DIP, AVRCP, A2DP | LE, A2DP |
USB type | No | No |
USB version | 2 | – |
USB features |
– Charging – OTG |
– Charging – USB-Storage style |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
NFC* | Yes | Yeah |
Infrared port | No | No |
Number of SIM* | i | 1 |
Type of SIM card | Nano | Nano |
eSIM support* | Yes | Yeah |
Hybrid slot | No | No |
LTE Cat* | 12 | 18 |
5G support | No | Yes |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Aye | Yes |
Other
Category | Flagship | Flagship |
Announced | September 2018 | October 2020 |
Release appointment | October 2018 | November 2020 |
SAR (head) | 0.99 W/kg | 0.99 W/kg |
SAR (body) | 0.99 W/kg | 0.99 W/kg |
Sensors |
– Barometer – Proximity sensor – Gyroscope – Accelerometer – Ambient light sensor – Compass – Face up recognition sensor |
– Hall-upshot sensor – Barometer – Proximity sensor – Gyroscope – Accelerometer – Ambience light sensor – Compass – Face recognition sensor |
*Disclaimer!
NFC, GSM network support, and some other specs can be unlike depending on the country.
Cast your vote
So, which telephone would you cull?
Total votes:
81
Related comparisons
Yous can share your opinion or ask a question in the comments beneath
Source: https://nanoreview.net/en/phone-compare/apple-iphone-xr-vs-apple-iphone-12-pro-max